Membership Colleges Presidents &
Enrollments
| Colleges | President | Enrollment | Total Funds Received Since ICFNY Affiliation |
• Alfred University (1952) | Charles Edmundson | 1,579 | $ | 1,480,755 |
• Canisius College (1982) | Vincent M. Cooke, S.J. | 5,065 | $ | 898,135 |
• D'Youville College (1952) | Denise A. Roche, G.N.S.H. | 2,323 | $ | 1,386,220 |
• Elmira College (1952) | Thomas Keith Meier | 1,827 | $ | 1,489,988 |
• Hartwick College (1952) | Richard P. Miller | 1,466 | $ | 1,567,435 |
• Hobart and William Smith Colleges (1952) | Mark D. Gearan | 1,873 | $ | 1,487,401 |
• Houghton College (1952) | Daniel R. Chamberlain | 1,462 | $ | 1,432,309 |
| • Iona College (1979) | James A. Liguori, C.F.C | 4,388 | $ | 829,541 |
• Keuka College (1952) | Joseph G. Burke | 1,148 | $ | 1,333,512 |
• Le Moyne College (1982) | Charles J. Beirne, S.J. | 3,403 | $ | 731,969 |
• Manhattan College (1980) | Thomas J. Scanlan, F.S.C. | 3,259 | $ | 762,059 |
• Manhattanville College (1952) | Richard A. Berman | 2,566 | $ | 1,158,418 |
• Pratt Institute (1982) | Thomas F. Schutte | 4,607 | $ | 564,650 |
• Roberts Wesleyan College (1965) | John A. Martin | 1,843 | $ | 1,133,039 |
• College of Saint Rose (1952) | R. Mark Sullivan | 4,666 | $ | 1,450,713 |
• St. Thomas Aquinas College (2004) | Margaret M. Fitzpatrick, S.C. | 2,699 | $ | 77,680 |
| • Wells College | Lisa Marsh Ryerson | 410 | $ | 1,289,659 |
|
| () Date in parenthesis is the year in which each college joined ICFNY |
| • Charter Member |
|